Sign In:       (?)   Forgot Password?  |  Sign Up
AZmoves.com > Arizona Real Estate Agents
ARIZONA
REALTORS

Arizona Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Arizona.


Real Estate for Sale in Arizona

Search for Arizona listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.
Search Arizona Properties
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Arizona Open Houses | Arizona Luxury Homes
Arizona Homes for Sale: MLS Listings on AZmoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 64,224    $14,999    $377,021    $29,000,000  
Condos / Townhouses 5,215    $15,500    $213,644    $2,495,000  
Vacant Land 24,793    $1    $320,938    $67,400,002  
Multi - Family 1,001    $26,900    $392,054    $16,500,000  
Mobile Home 1,951    $12,000    $144,490    $1,500,000  
Rental 10,625    $78    $1,784    $225,000  
*As of 01/05/2009
Arizona Homes for Sale: MLS Listings on AZmoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 942    $20,000    $391,611    $16,500,000  
1 Bedrooms 1,755    $12,500    $142,607    $1,495,000  
2 Bedrooms 13,647    $12,000    $215,937    $12,000,000  
3 Bedrooms 31,000    $17,500    $263,592    $13,000,000  
4 Bedrooms 18,737    $23,500    $447,677    $29,000,000  
5 Bedrooms 6,310    $31,900    $931,337    $17,995,000  
*As of 01/05/2009

Cities and Communities in Arizona

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Arizona.

Counties in Arizona 



 

Home | Contact Us | About Us | Careers | Site Map | Our Fair Housing Pledge
Terms & Conditions Privacy Policy